
SP8K1FRATB | |
|---|---|
DigiKey Part Number | 846-SP8K1FRATBTR-ND - Tape & Reel (TR) 846-SP8K1FRATBCT-ND - Cut Tape (CT) 846-SP8K1FRATBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP8K1FRATB |
Description | MOSFET 2N-CH 30V 5A 8SOP |
Customer Reference | |
Detailed Description | Mosfet Array 30V 5A (Ta) 1.4W (Ta) Surface Mount 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 5A (Ta) | |
Rds On (Max) @ Id, Vgs | 51mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 5.5nC @ 5V | |
Input Capacitance (Ciss) (Max) @ Vds | 230pF @ 10V | |
Power - Max | 1.4W (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,26000 € | 1,26 € |
| 10 | 0,77400 € | 7,74 € |
| 100 | 0,70030 € | 70,03 € |
| 500 | 0,55496 € | 277,48 € |
| 1.000 | 0,50821 € | 508,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,45762 € | 1.144,05 € |
| 5.000 | 0,42637 € | 2.131,85 € |
| 7.500 | 0,42066 € | 3.154,95 € |
| Unit Price without VAT: | 1,26000 € |
|---|---|
| Unit Price with VAT: | 1,56240 € |

