
DTC114ECAT116 | |
|---|---|
DigiKey Part Number | DTC114ECAT116TR-ND - Tape & Reel (TR) DTC114ECAT116CT-ND - Cut Tape (CT) DTC114ECAT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC114ECAT116 |
Description | TRANS PREBIAS NPN 50V SST3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 50 mA 250 MHz 200 mW Surface Mount SST3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC114ECAT116 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 50 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SST3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,24100 € | 2,41 € |
| 100 | 0,15220 € | 15,22 € |
| 500 | 0,11382 € | 56,91 € |
| 1.000 | 0,10142 € | 101,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08562 € | 256,86 € |
| 6.000 | 0,07766 € | 465,96 € |
| 9.000 | 0,07359 € | 662,31 € |
| 15.000 | 0,06903 € | 1.035,45 € |
| 21.000 | 0,06633 € | 1.392,93 € |
| 30.000 | 0,06370 € | 1.911,00 € |
| 75.000 | 0,05793 € | 4.344,75 € |
| 150.000 | 0,05722 € | 8.583,00 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |

