
DTA114TU3HZGT106 | |
|---|---|
DigiKey Part Number | DTA114TU3HZGT106TR-ND - Tape & Reel (TR) DTA114TU3HZGT106CT-ND - Cut Tape (CT) DTA114TU3HZGT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA114TU3HZGT106 |
Description | TRANS PREBIAS PNP 50V 0.1A UMT3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTA114TU3HZGT106 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 Only | |
Resistor - Base (R1) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 1mA, 10mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | UMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16600 € | 1,66 € |
| 100 | 0,10400 € | 10,40 € |
| 500 | 0,07684 € | 38,42 € |
| 1.000 | 0,06805 € | 68,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05686 € | 170,58 € |
| 6.000 | 0,05121 € | 307,26 € |
| 9.000 | 0,04833 € | 434,97 € |
| 15.000 | 0,04508 € | 676,20 € |
| 21.000 | 0,04316 € | 906,36 € |
| 30.000 | 0,04130 € | 1.239,00 € |
| 75.000 | 0,03720 € | 2.790,00 € |
| 150.000 | 0,03467 € | 5.200,50 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |


