
DAN217T146 | |
|---|---|
DigiKey Part Number | DAN217T146TR-ND - Tape & Reel (TR) DAN217T146CT-ND - Cut Tape (CT) DAN217T146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAN217T146 |
Description | DIODE ARRAY GP 80V 100MA SMD3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 80 V 100mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DAN217T146 Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Rohm Semiconductor | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 70 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package SMD3 |
Current - Average Rectified (Io) (per Diode) 100mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1PS302,115 | Nexperia USA Inc. | 39 | 1727-6488-1-ND | 0,20000 € | Similar |
| BAV99_R1_00001 | Panjit International Inc. | 12.109 | 3757-BAV99_R1_00001CT-ND | 0,12000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,15600 € | 1,56 € |
| 100 | 0,09660 € | 9,66 € |
| 500 | 0,07114 € | 35,57 € |
| 1.000 | 0,06288 € | 62,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05233 € | 156,99 € |
| 6.000 | 0,04701 € | 282,06 € |
| 9.000 | 0,04429 € | 398,61 € |
| 15.000 | 0,04124 € | 618,60 € |
| 21.000 | 0,03943 € | 828,03 € |
| 30.000 | 0,03767 € | 1.130,10 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,31000 € |




