
BR24G1MFJ-3AGTE2 | |
|---|---|
DigiKey Part Number | BR24G1MFJ-3AGTE2TR-ND - Tape & Reel (TR) BR24G1MFJ-3AGTE2CT-ND - Cut Tape (CT) BR24G1MFJ-3AGTE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24G1MFJ-3AGTE2 |
Description | IC EEPROM 1MBIT I2C 1MHZ 8SOPJ |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit I2C 1 MHz 8-SOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BR24G1MFJ-3AGTE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 1.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,68000 € | 2,68 € |
| 10 | 2,50000 € | 25,00 € |
| 25 | 2,42720 € | 60,68 € |
| 50 | 2,37180 € | 118,59 € |
| 100 | 2,31650 € | 231,65 € |
| 250 | 2,24360 € | 560,90 € |
| 500 | 2,18882 € | 1.094,41 € |
| 1.000 | 2,13457 € | 2.134,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,06394 € | 5.159,85 € |
| Unit Price without VAT: | 2,68000 € |
|---|---|
| Unit Price with VAT: | 3,32320 € |

