


BD95602MUV-LBE2 | |
|---|---|
DigiKey Part Number | 846-BD95602MUV-LBE2TR-ND - Tape & Reel (TR) 846-BD95602MUV-LBE2CT-ND - Cut Tape (CT) 846-BD95602MUV-LBE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD95602MUV-LBE2 |
Description | IC REG QD BUCK/LNR VQFN032V5050 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 4 Output Step-Down (Buck) Synchronous (2), Linear (LDO) (2) 150kHz ~ 500kHz VQFN032V5050 |
Datasheet | Datasheet |
Category | Voltage/Current - Output 3 3.3V, 50mA |
Manufacturer Rohm Semiconductor | w/LED Driver No |
Series | w/Supervisor No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | w/Sequencer No |
Part Status Active | Voltage - Supply 5.5V ~ 28V |
Topology Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | Operating Temperature -20°C ~ 85°C |
Number of Outputs 4 | Mounting Type Surface Mount |
Frequency - Switching 150kHz ~ 500kHz | Package / Case 32-VFQFN Exposed Pad |
Voltage/Current - Output 1 1V ~ 5.5V, - | Supplier Device Package VQFN032V5050 |
Voltage/Current - Output 2 1V ~ 5.5V, - | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,57000 € | 4,57 € |
| 10 | 3,48700 € | 34,87 € |
| 25 | 3,21680 € | 80,42 € |
| 100 | 2,91900 € | 291,90 € |
| 250 | 2,79316 € | 698,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,54684 € | 6.367,10 € |
| Unit Price without VAT: | 4,57000 € |
|---|---|
| Unit Price with VAT: | 5,66680 € |

