


BD450M5WFPJ-CZE2 | |
|---|---|
DigiKey Part Number | BD450M5WFPJ-CZTR-ND - Tape & Reel (TR) BD450M5WFPJ-CZCT-ND - Cut Tape (CT) BD450M5WFPJ-CZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD450M5WFPJ-CZE2 |
Description | IC REG LINEAR 5V 500MA TO252-J5F |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-252-J5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 175 µA | |
PSRR | 60dB (120Hz) | |
Control Features | Output Control | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
Supplier Device Package | TO-252-J5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 € | 1,10 € |
| 10 | 0,79600 € | 7,96 € |
| 25 | 0,72040 € | 18,01 € |
| 100 | 0,63750 € | 63,75 € |
| 250 | 0,59812 € | 149,53 € |
| 500 | 0,57434 € | 287,17 € |
| 1.000 | 0,55477 € | 554,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,53868 € | 1.077,36 € |
| 4.000 | 0,52542 € | 2.101,68 € |
| 6.000 | 0,51878 € | 3.112,68 € |
| 10.000 | 0,51143 € | 5.114,30 € |
| 14.000 | 0,50713 € | 7.099,82 € |
| Unit Price without VAT: | 1,10000 € |
|---|---|
| Unit Price with VAT: | 1,36400 € |

