
2SD2657KT146 | |
|---|---|
DigiKey Part Number  | 2SD2657KT146TR-ND - Tape & Reel (TR) 2SD2657KT146CT-ND - Cut Tape (CT) 2SD2657KT146DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 2SD2657KT146  | 
Description  | TRANS NPN 30V 1.5A SMT3  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Bipolar (BJT) Transistor NPN 30 V 1.5 A 330MHz 200 mW Surface Mount SMT3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 2SD2657KT146 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Transistor Type  | ||
Current - Collector (Ic) (Max)  | 1.5 A  | |
Voltage - Collector Emitter Breakdown (Max)  | 30 V  | |
Vce Saturation (Max) @ Ib, Ic  | 350mV @ 50mA, 1A  | |
Current - Collector Cutoff (Max)  | 100nA (ICBO)  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 270 @ 100mA, 2V  | |
Power - Max  | 200 mW  | |
Frequency - Transition  | 330MHz  | |
Operating Temperature  | 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SMT3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,59000 € | 0,59 € | 
| 10 | 0,36400 € | 3,64 € | 
| 100 | 0,23410 € | 23,41 € | 
| 500 | 0,17776 € | 88,88 € | 
| 1.000 | 0,15959 € | 159,59 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,13646 € | 409,38 € | 
| 6.000 | 0,12480 € | 748,80 € | 
| 9.000 | 0,11886 € | 1.069,74 € | 
| 15.000 | 0,11219 € | 1.682,85 € | 
| 21.000 | 0,10823 € | 2.272,83 € | 
| 30.000 | 0,10439 € | 3.131,70 € | 
| 75.000 | 0,10180 € | 7.635,00 € | 
| Unit Price without VAT: | 0,59000 € | 
|---|---|
| Unit Price with VAT: | 0,73160 € | 



