
RT9471DGQW(2) | |
|---|---|
DigiKey Part Number | 1028-RT9471DGQW(2)TR-ND - Tape & Reel (TR) 1028-RT9471DGQW(2)CT-ND - Cut Tape (CT) 1028-RT9471DGQW(2)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9471DGQW(2) |
Description | IC BATT CHG LI-ION 1CELL 24WQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | RT9471DGQW(2) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Richtek USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Current, Over Temperature, Over-Under Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 4.7V | |
Voltage - Supply (Max) | 13.5V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,19000 € | 2,19 € |
| 10 | 1,63500 € | 16,35 € |
| 25 | 1,49400 € | 37,35 € |
| 100 | 1,33900 € | 133,90 € |
| 250 | 1,26512 € | 316,28 € |
| 500 | 1,22054 € | 610,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 1,16552 € | 1.748,28 € |
| 3.000 | 1,13860 € | 3.415,80 € |
| 4.500 | 1,12511 € | 5.062,99 € |
| 7.500 | 1,11017 € | 8.326,28 € |
| Unit Price without VAT: | 2,19000 € |
|---|---|
| Unit Price with VAT: | 2,71560 € |


