


RT9426WSC | |
|---|---|
DigiKey Part Number | 1028-RT9426WSCTR-ND - Tape & Reel (TR) 1028-RT9426WSCCT-ND - Cut Tape (CT) 1028-RT9426WSCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9426WSC |
Description | SINGLE CELL FUEL GAUGE WL-CSP-9 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Battery Fuel Gauge IC Lithium Ion/Polymer 9-WLCSP (2.29x1.74) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Fuel Gauge | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Fault Protection | Over Temperature, Over/Under Voltage | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 9-UFBGA, WLCSP | |
Supplier Device Package | 9-WLCSP (2.29x1.74) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,87647 € | 2.629,41 € |
| 6.000 | 0,85856 € | 5.151,36 € |
| 9.000 | 0,84959 € | 7.646,31 € |
| Unit Price without VAT: | 0,87647 € |
|---|---|
| Unit Price with VAT: | 1,08682 € |

