
SLG59H1120V | |
|---|---|
DigiKey Part Number | 1827-1055-2-ND - Tape & Reel (TR) 1827-1055-1-ND - Cut Tape (CT) 1827-1055-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLG59H1120V |
Description | IC PWR SWITCH N-CHAN 1:1 18STQFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 18-STQFN (1.6x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 13.2V | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 18mOhm | |
Input Type | CMOS | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 18-STQFN (1.6x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,08300 € | 10,83 € |
| 25 | 0,98480 € | 24,62 € |
| 100 | 0,87660 € | 87,66 € |
| 250 | 0,82492 € | 206,23 € |
| 500 | 0,79382 € | 396,91 € |
| 1.000 | 0,76819 € | 768,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,66505 € | 1.995,15 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,83520 € |









