
PS2561DL-1Y-F3-A | |
|---|---|
DigiKey Part Number | 559-1138-2-ND - Tape & Reel (TR) 559-1138-1-ND - Cut Tape (CT) 559-1138-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2561DL-1Y-F3-A |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 40 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,57500 € | 5,75 € |
| 100 | 0,42350 € | 42,35 € |
| 500 | 0,35624 € | 178,12 € |
| 1.000 | 0,33422 € | 334,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,31552 € | 631,04 € |
| 4.000 | 0,29967 € | 1.198,68 € |
| 6.000 | 0,29155 € | 1.749,30 € |
| 10.000 | 0,28238 € | 2.823,80 € |
| 14.000 | 0,27692 € | 3.876,88 € |
| 20.000 | 0,27161 € | 5.432,20 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,01680 € |


