


EL7457CUZ | |
|---|---|
DigiKey Part Number | EL7457CUZ-ND |
Manufacturer | |
Manufacturer Product Number | EL7457CUZ |
Description | IC GATE DRVR HI/LOW SIDE 16QSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Non-Inverting 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | EL7457CUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | Independent | |
Number of Drivers | 4 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2V | |
Current - Peak Output (Source, Sink) | 2A, 2A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 13.5ns, 13ns | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,47000 € | 5,47 € |
| 10 | 4,20700 € | 42,07 € |
| 97 | 3,54804 € | 344,16 € |
| 194 | 3,41747 € | 662,99 € |
| 291 | 3,35203 € | 975,44 € |
| 582 | 3,25608 € | 1.895,04 € |
| 1.067 | 3,18622 € | 3.399,70 € |
| 2.522 | 3,10542 € | 7.831,87 € |
| Unit Price without VAT: | 5,47000 € |
|---|---|
| Unit Price with VAT: | 6,78280 € |











