
71V424S10YG8 | |
|---|---|
DigiKey Part Number | 800-1482-2-ND - Tape & Reel (TR) 800-1482-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 71V424S10YG8 |
Description | IC SRAM 4MBIT PARALLEL 36SOJ |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 4Mbit Parallel 10 ns 36-SOJ |
Datasheet | Datasheet |
EDA/CAD Models | 71V424S10YG8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 10ns | |
Access Time | 10 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 36-SOJ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,76000 € | 6,76 € |
| 10 | 6,27800 € | 62,78 € |
| 25 | 6,08680 € | 152,17 € |
| 50 | 5,94240 € | 297,12 € |
| 100 | 5,79860 € | 579,86 € |
| 250 | 5,61024 € | 1.402,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 5,46978 € | 2.734,89 € |
| 1.000 | 5,33148 € | 5.331,48 € |
| 1.500 | 5,25173 € | 7.877,60 € |
| Unit Price without VAT: | 6,76000 € |
|---|---|
| Unit Price with VAT: | 8,38240 € |

