

RPMB5.0-2.0-EVM-1 | |
|---|---|
DigiKey Part Number | 945-RPMB5.0-2.0-EVM-1-ND |
Manufacturer | |
Manufacturer Product Number | RPMB5.0-2.0-EVM-1 |
Description | RPMB5.0-2.0 EVALUATION MODULE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 5V | |
Current - Output | 2A | |
Voltage - Input | 5.5V ~ 36V | |
Regulator Topology | - | |
Frequency - Switching | - | |
Contents | Board(s) | |
Utilized IC / Part | - | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 44,90000 € | 44,90 € |
| 5 | 42,10200 € | 210,51 € |
| 10 | 40,21600 € | 402,16 € |
| 25 | 38,49280 € | 962,32 € |
| 50 | 36,89820 € | 1.844,91 € |
| 100 | 34,59090 € | 3.459,09 € |
| 250 | 32,86048 € | 8.215,12 € |
| Unit Price without VAT: | 44,90000 € |
|---|---|
| Unit Price with VAT: | 55,67600 € |

