

RH-2415D/H6 | |
|---|---|
DigiKey Part Number | 945-2438-5-ND |
Manufacturer | |
Manufacturer Product Number | RH-2415D/H6 |
Description | DC DC CONVERTER +/-15V 1W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 15V -15V 33mA, 33mA 21.6V - 26.4V Input |
Datasheet | Datasheet |
EDA/CAD Models | RH-2415D/H6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 21.6V | |
Voltage - Input (Max) | 26.4V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 33mA, 33mA | |
Power (Watts) | 1 W | |
Voltage - Isolation | 6.4 kV | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 90°C | |
Efficiency | 80% | |
Mounting Type | Through Hole | |
Package / Case | 7-SIP Module, 5 Leads | |
Size / Dimension | 0.77" L x 0.28" W x 0.40" H (19.6mm x 7.0mm x 10.2mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,09000 € | 9,09 € |
| 5 | 8,75000 € | 43,75 € |
| 10 | 8,60700 € | 86,07 € |
| 25 | 8,42360 € | 210,59 € |
| 50 | 8,28660 € | 414,33 € |
| 100 | 8,15200 € | 815,20 € |
| 250 | 7,97696 € | 1.994,24 € |
| 500 | 7,84688 € | 3.923,44 € |
| Unit Price without VAT: | 9,09000 € |
|---|---|
| Unit Price with VAT: | 11,27160 € |

