

REC6-1212DRW/R10/A | |
|---|---|
DigiKey Part Number | 945-1177-ND |
Manufacturer | |
Manufacturer Product Number | REC6-1212DRW/R10/A |
Description | DC DC CONVERTER +/-12V 6W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 12V -12V 250mA, 250mA 9V - 18V Input |
Datasheet | Datasheet |
EDA/CAD Models | REC6-1212DRW/R10/A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 18V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -12V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 250mA, 250mA | |
Power (Watts) | 6 W | |
Voltage - Isolation | 10 kV | |
Applications | ITE (Commercial), Medical | |
Features | SCP | |
Operating Temperature | -40°C ~ 75°C | |
Efficiency | 83% | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module, 7 Leads | |
Size / Dimension | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 59,08000 $ | 59,08 $ |
| 5 | 56,87600 $ | 284,38 $ |
| 10 | 55,95300 $ | 559,53 $ |
| 25 | 54,75280 $ | 1.368,82 $ |
| 50 | 53,86140 $ | 2.693,07 $ |
| 100 | 52,98310 $ | 5.298,31 $ |
| Unit Price without VAT: | 59,08000 $ |
|---|---|
| Unit Price with VAT: | 73,25920 $ |

