Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RTX-104AF333-S-40.000-TR | |
|---|---|
DigiKey Part Number | 2151-RTX-104AF333-S-40.000-TR-ND - Tape & Reel (TR) 2151-RTX-104AF333-S-40.000-TRCT-ND - Cut Tape (CT) 2151-RTX-104AF333-S-40.000-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTX-104AF333-S-40.000-TR |
Description | XTAL OSC TCXO 40MHZ 3.3V CLP SNW |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 40 MHz TCXO Clipped Sine Wave Oscillator 3.3V 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | Clipped Sine Wave | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±500ppb | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -30°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 2mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.051" (1.30mm) | |
Current - Supply (Disable) (Max) | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,75256 € | 1.752,56 € |
| 2.000 | 1,68033 € | 3.360,66 € |
| 3.000 | 1,63949 € | 4.918,47 € |
| 5.000 | 1,58949 € | 7.947,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,67000 € | 2,67 € |
| 10 | 2,32000 € | 23,20 € |
| 25 | 2,19400 € | 54,85 € |
| 50 | 2,10320 € | 105,16 € |
| 100 | 2,01610 € | 201,61 € |
| 250 | 1,90672 € | 476,68 € |
| 500 | 1,82798 € | 913,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,27000 € | 2,27 € |
| 10 | 1,97200 € | 19,72 € |
| 25 | 1,86560 € | 46,64 € |
| 50 | 1,78840 € | 89,42 € |
| 100 | 1,71460 € | 171,46 € |
| 250 | 1,62152 € | 405,38 € |
| 500 | 1,56690 € | 783,45 € |
| Unit Price without VAT: | 2,27000 € |
|---|---|
| Unit Price with VAT: | 2,81480 € |


