


R2016-32.000-10-F-1020-EXT-TR | |
|---|---|
DigiKey Part Number | 2151-R2016-32.000-10-F-1020-EXT-TR-ND - Tape & Reel (TR) 2151-R2016-32.000-10-F-1020-EXT-TRCT-ND - Cut Tape (CT) 2151-R2016-32.000-10-F-1020-EXT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R2016-32.000-10-F-1020-EXT-TR |
Description | CRYSTAL 32.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±10ppm Crystal 10pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,25600 € | 2,56 € |
| 25 | 0,24200 € | 6,05 € |
| 50 | 0,23200 € | 11,60 € |
| 100 | 0,22250 € | 22,25 € |
| 250 | 0,21036 € | 52,59 € |
| 500 | 0,20166 € | 100,83 € |
| 1.000 | 0,19331 € | 193,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,21258 € | 637,74 € |
| 6.000 | 0,20379 € | 1.222,74 € |
| 9.000 | 0,19882 € | 1.789,38 € |
| 15.000 | 0,19273 € | 2.890,95 € |
| 21.000 | 0,18882 € | 3.965,22 € |
| 30.000 | 0,18477 € | 5.543,10 € |
| 36.000 | 0,18273 € | 6.578,28 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |

