
4500-440-AL-7 | |
|---|---|
DigiKey Part Number | 1772-2031-ND |
Manufacturer | |
Manufacturer Product Number | 4500-440-AL-7 |
Description | HEX STANDOFF #4-40 ALUM 3/16" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded #4-40 Aluminum 0.188" (4.78mm) 3/16" |
Datasheet | Datasheet |
EDA/CAD Models | 4500-440-AL-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" Hex | |
Between Board Height | 0.188" (4.78mm) 3/16" | |
Length - Overall | 0.376" (9.55mm) | |
Features | - | |
Material | ||
Plating | Iridite | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 5 | 0,32000 € | 1,60 € |
| 10 | 0,29800 € | 2,98 € |
| 25 | 0,27160 € | 6,79 € |
| 50 | 0,25380 € | 12,69 € |
| 100 | 0,23810 € | 23,81 € |
| 250 | 0,21992 € | 54,98 € |
| 500 | 0,20788 € | 103,94 € |
| 1.000 | 0,19710 € | 197,10 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |

