
QLSP37NWH | |
|---|---|
DigiKey Part Number | 3970-QLSP37NWHTR-ND - Tape & Reel (TR) 3970-QLSP37NWHCT-ND - Cut Tape (CT) 3970-QLSP37NWHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP37NWH |
Description | 4218 PACKAGE LED, SIDE VIEW, WHI |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Neutral 4000K (3800K ~ 4200K) 3.1V 150mA 120° 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K (3800K ~ 4200K) | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 62lm (Typ) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 133 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 150mA | |
Viewing Angle | 120° | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | 2-SMD | |
Size / Dimension | 0.157" L x 0.058" W (4.00mm x 1.48mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 20°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18000 € | 1,80 € |
| 100 | 0,12690 € | 12,69 € |
| 500 | 0,10278 € | 51,39 € |
| 1.000 | 0,09479 € | 94,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,08799 € | 175,98 € |
| 4.000 | 0,08220 € | 328,80 € |
| 6.000 | 0,07922 € | 475,32 € |
| 10.000 | 0,07586 € | 758,60 € |
| 14.000 | 0,07386 € | 1.034,04 € |
| 20.000 | 0,07191 € | 1.438,20 € |
| 50.000 | 0,06759 € | 3.379,50 € |
| 100.000 | 0,06490 € | 6.490,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |







