
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | Cellular, WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 650MHz, 755MHz, 890MHz, 1.176GHz, 1.207GHz, 1.227GHz, 1.248GHz, 1.268GHz, 1.47GHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.935GHz, 2.35GHz, 2.45GHz, 2.595GHz, 3.75GHz, 4.7GHz, 5.5GHz | |
Frequency Range | 600MHz ~ 960MHz, 1.4GHz ~ 6GHz | |
Antenna Type | Module | |
Number of Bands | 19 | |
VSWR | 1.7, 2, 2.1, 2.3, 2.5, 2.6, 3.1, 4.7, 6.1, 7.5 | |
Return Loss | -12dB, -9.8dB, -9.5dB, -9.2dB, -8.9dB, -7.5dB, -7.9dB, -6.9dB, -5.8dB, -3.9dB, -3.7dB, -2.9dB | |
Gain | 0.6dBi, 3.6dBi, 4.2dBi, 4.67dBi, 4.9dBi, 2.85dBi, 3.82dBi, 2.25dBi, 6.7dBi, 6dBi, 5.2dBi, 4.2dBi, 6.8dBi, 6dBi, 5.5dBi | |
Features | Cable - 300mm, LNA | |
Termination | SMA Male | |
Ingress Protection | IP67, IP69K | |
Grade | - | |
Qualification | - | |
Mounting Type | Screw Mount | |
Height (Max) | 2.244" (57.00mm) | |
Applications | 4G/5G, LTE, Wi-Fi |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 89,79000 € | 89,79 € |
| 10 | 75,27800 € | 752,78 € |
| 25 | 71,65440 € | 1.791,36 € |
| 100 | 67,67330 € | 6.767,33 € |
| Unit Price without VAT: | 89,79000 € |
|---|---|
| Unit Price with VAT: | 111,33960 € |

