Parametric Equivalent
Similar
Parametric Equivalent
Parametric Equivalent



Q2-Z-1 1/2-01-MS50FT | |
|---|---|
DigiKey Part Number | Q1160-ND |
Manufacturer | |
Manufacturer Product Number | Q2-Z-1 1/2-01-MS50FT |
Description | HEATSHRINK 1-1/2" X 50' BLACK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 Black 50.0' (15.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 50.0' (15.2m) | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.752" (19.10mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 48,29000 € | 48,29 € |
| 2 | 44,41000 € | 88,82 € |
| 3 | 42,28333 € | 126,85 € |
| 5 | 39,75600 € | 198,78 € |
| 7 | 38,17286 € | 267,21 € |
| 10 | 36,56400 € | 365,64 € |
| 25 | 36,52920 € | 913,23 € |
| Unit Price without VAT: | 48,29000 € |
|---|---|
| Unit Price with VAT: | 59,87960 € |








