

Q2-F-5/8-01-QB48IN-5 | |
---|---|
DigiKey Part Number | Q2F058B-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-5/8-01-QB48IN-5 |
Description | HEATSHRINK POL 5/8" BLK 4' 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.625" (15.88mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.625" (15.88mm) | |
Inner Diameter - Recovered | 0.315" (8.00mm) | |
Recovered Wall Thickness | 0.027" (0.69mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 2,00000 € | 2,00 € |
2 | 1,84000 € | 3,68 € |
3 | 1,75333 € | 5,26 € |
5 | 1,64600 € | 8,23 € |
7 | 1,58143 € | 11,07 € |
10 | 1,51500 € | 15,15 € |
25 | 1,35640 € | 33,91 € |
50 | 1,24740 € | 62,37 € |
100 | 1,14730 € | 114,73 € |
Unit Price without VAT: | 2,00000 € |
---|---|
Unit Price with VAT: | 2,48000 € |



