
QBLP653-Y5 | |
|---|---|
DigiKey Part Number  | 1516-QBLP653-Y5TR-ND - Tape & Reel (TR) 1516-QBLP653-Y5CT-ND - Cut Tape (CT) 1516-QBLP653-Y5DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | QBLP653-Y5  | 
Description  | LED YELLOW CLEAR 1208 SMD  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | Yellow 590nm LED Indication - Discrete 1.9V 1209 (3224 Metric)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | Standard  | |
Lens Color  | Colorless  | |
Lens Transparency  | Clear  | |
Millicandela Rating  | ||
Lens Style  | Round with Domed Top  | |
Lens Size  | 1.80mm Dia  | |
Voltage - Forward (Vf) (Typ)  | 1.9V  | |
Current - Test  | 5mA  | |
Viewing Angle  | 15°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | -  | |
Features  | -  | |
Package / Case  | 1209 (3224 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 3.20mm L x 2.40mm W  | |
Height (Max)  | 2.65mm  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,32000 € | 0,32 € | 
| 10 | 0,21800 € | 2,18 € | 
| 100 | 0,15460 € | 15,46 € | 
| 500 | 0,12594 € | 62,97 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.500 | 0,11161 € | 167,41 € | 
| 3.000 | 0,10428 € | 312,84 € | 
| 4.500 | 0,10052 € | 452,34 € | 
| 7.500 | 0,09626 € | 721,95 € | 
| 10.500 | 0,09373 € | 984,16 € | 
| 15.000 | 0,09126 € | 1.368,90 € | 
| 37.500 | 0,08579 € | 3.217,12 € | 
| 75.000 | 0,08239 € | 6.179,25 € | 
| Unit Price without VAT: | 0,32000 € | 
|---|---|
| Unit Price with VAT: | 0,39680 € | 

