Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

QT325S-25.000MAHJ-T | |
|---|---|
DigiKey Part Number | 4981-QT325S-25.000MAHJ-TTR-ND - Tape & Reel (TR) 4981-QT325S-25.000MAHJ-TCT-ND - Cut Tape (CT) 4981-QT325S-25.000MAHJ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QT325S-25.000MAHJ-T |
Description | 3.2X2.5 30PPM @25C 30PPM (-40 TO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 18pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Load Capacitance 18pF |
Mfr | ESR (Equivalent Series Resistance) 50 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 25 MHz | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency Stability ±30ppm | Height - Seated (Max) 0.031" (0.80mm) |
Frequency Tolerance ±30ppm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 403I33D25M00000 | CTS-Frequency Controls | 0 | 110-403I33D25M00000TR-ND | 0,22138 € | Parametric Equivalent |
| 830055299 | Würth Elektronik | 3.993 | 732-830055299CT-ND | 0,50000 € | Parametric Equivalent |
| ABM8-25.000MHZ-D2Y-T | Abracon LLC | 23.410 | 535-13419-1-ND | 0,37000 € | Parametric Equivalent |
| ABM8-25.000MHZ-D4Y-T | Abracon LLC | 0 | 535-14399-1-ND | 0,37000 € | Parametric Equivalent |
| ABM82-25.000MHZ-D4Y-T | Abracon LLC | 926 | 535-ABM82-25.000MHZ-D4Y-TCT-ND | 0,58000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,32700 € | 3,27 € |
| 25 | 0,30960 € | 7,74 € |
| 50 | 0,29700 € | 14,85 € |
| 100 | 0,28470 € | 28,47 € |
| 250 | 0,26928 € | 67,32 € |
| 500 | 0,25814 € | 129,07 € |
| 1.000 | 0,24746 € | 247,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,23143 € | 694,29 € |
| 6.000 | 0,22186 € | 1.331,16 € |
| 9.000 | 0,21645 € | 1.948,05 € |
| 15.000 | 0,20982 € | 3.147,30 € |
| 21.000 | 0,20557 € | 4.316,97 € |
| 30.000 | 0,20116 € | 6.034,80 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45880 € |








