
PH9505.100NLT | |
|---|---|
DigiKey Part Number | 553-PH9505.100NLTTR-ND - Tape & Reel (TR) 553-PH9505.100NLTCT-ND - Cut Tape (CT) 553-PH9505.100NLTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PH9505.100NLT |
Description | CURR SENSE XFMR 1:100 30A SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 30 A 1:100 Current Sense Transformer 20kHz 0.5mOhm Primary, 3.1Ohm Secondary Max 7 mH Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PH9505.100NLT Models |
Category | Inductance 7 mH |
Manufacturer Pulse Electronics | Turns Ratio - Primary:Secondary 1:100 |
Series | DC Resistance (DCR) 0.5mOhm Primary, 3.1Ohm Secondary Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Size / Dimension 0.504" L x 0.480" W (12.80mm x 12.20mm) |
Frequency Range 20kHz | Height - Seated (Max) 0.567" (14.40mm) |
Type Invasive | Termination Style Gull Wing |
Current Rating (Amps) 30 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,44000 € | 2,44 € |
| 10 | 2,20400 € | 22,04 € |
| 25 | 2,11640 € | 52,91 € |
| 50 | 2,05240 € | 102,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 1,95347 € | 293,02 € |
| 300 | 1,89310 € | 567,93 € |
| 450 | 1,85853 € | 836,34 € |
| 750 | 1,81576 € | 1.361,82 € |
| 1.050 | 1,78803 € | 1.877,43 € |
| 1.500 | 1,75903 € | 2.638,55 € |
| Unit Price without VAT: | 2,44000 € |
|---|---|
| Unit Price with VAT: | 3,02560 € |




