
BBUP00321611600Y00 | |
|---|---|
DigiKey Part Number | 553-BBUP00321611600Y00TR-ND - Tape & Reel (TR) 553-BBUP00321611600Y00CT-ND - Cut Tape (CT) 553-BBUP00321611600Y00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BBUP00321611600Y00 |
Description | FERRITE BEAD 60 OHM 1206 1LN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 60 Ohms @ 100 MHz 1 Power Line Ferrite Bead 1206 (3216 Metric) 6A 12mOhm |
Datasheet | Datasheet |
Category | Current Rating (Max) 6A |
Manufacturer Pulse Electronics | DC Resistance (DCR) (Max) 12mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Power Line | Height (Max) 0.051" (1.30mm) |
Number of Lines 1 | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Impedance @ Frequency 60 Ohms @ 100 MHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FBU321611T-600Y-S | Cal-Chip Electronics, Inc. | 3.000 | 4713-FBU321611T-600Y-SCT-ND | 0,15000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,13200 € | 1,32 € |
| 25 | 0,11440 € | 2,86 € |
| 50 | 0,10220 € | 5,11 € |
| 100 | 0,09130 € | 9,13 € |
| 250 | 0,07812 € | 19,53 € |
| 500 | 0,06902 € | 34,51 € |
| 1.000 | 0,06061 € | 60,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04844 € | 145,32 € |
| 6.000 | 0,04292 € | 257,52 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,23560 € |










