


INN5475F-H901-TL | |
|---|---|
DigiKey Part Number | 596-INN5475F-H901-TLTR-ND - Tape & Reel (TR) 596-INN5475F-H901-TLCT-ND - Cut Tape (CT) 596-INN5475F-H901-TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INN5475F-H901-TL |
Description | IC OFFLINE SW FLBACK INSOP-T28D |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback, Secondary Side SR Topology 50kHz ~ 130kHz InSOP-T28D |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Power Integrations | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 750V | |
Topology | Flyback, Secondary Side SR | |
Voltage - Supply (Vcc/Vdd) | 85V ~ 264V | |
Duty Cycle | - | |
Frequency - Switching | 50kHz ~ 130kHz | |
Power (Watts) | 130 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit, UVLO | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Package / Case | 28-PowerSMD Module (0.425", 10.80mm Width), 20 Leads | |
Supplier Device Package | InSOP-T28D | |
Mounting Type | Surface Mount |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,74000 € | 3,74 € |
| 10 | 2,83300 € | 28,33 € |
| 25 | 2,60640 € | 65,16 € |
| 100 | 2,35770 € | 235,77 € |
| 250 | 2,23904 € | 559,76 € |
| 500 | 2,16750 € | 1.083,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 2,43474 € | 4.382,53 € |
| Unit Price without VAT: | 3,74000 € |
|---|---|
| Unit Price with VAT: | 4,63760 € |

