


INN3465C0245-TL | |
|---|---|
DigiKey Part Number | 596-INN3465C0245-TLTR-ND - Tape & Reel (TR) 596-INN3465C0245-TLCT-ND - Cut Tape (CT) 596-INN3465C0245-TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INN3465C0245-TL |
Description | 28W 650V (85-265 VAC) |
Customer Reference | |
Detailed Description | Converter Offline Flyback, Secondary Side SR Topology 25kHz ~ 132kHz InSOP-24D |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Power Integrations | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 650V | |
Topology | Flyback, Secondary Side SR | |
Voltage - Supply (Vcc/Vdd) | - | |
Duty Cycle | - | |
Frequency - Switching | 25kHz ~ 132kHz | |
Power (Watts) | 22 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | Frequency Control | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Package / Case | 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads | |
Supplier Device Package | InSOP-24D | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,53000 € | 1,53 € |
| 10 | 1,12400 € | 11,24 € |
| 25 | 1,02200 € | 25,55 € |
| 100 | 0,91010 € | 91,01 € |
| 250 | 0,85664 € | 214,16 € |
| 500 | 0,82446 € | 412,23 € |
| 1.000 | 0,79793 € | 797,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,77611 € | 1.552,22 € |
| 4.000 | 0,75814 € | 3.032,56 € |
| 6.000 | 0,74915 € | 4.494,90 € |
| 10.000 | 0,73918 € | 7.391,80 € |
| Unit Price without VAT: | 1,53000 € |
|---|---|
| Unit Price with VAT: | 1,89720 € |

