
PJSD03TM_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSD03TM_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSD03TM_R1_00001CT-ND - Cut Tape (CT) 3757-PJSD03TM_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD03TM_R1_00001 |
Description | TVS DIODE 3.3VWM 10VC SOD923 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 6A Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 40W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 50pF @ 1MHz (Max) |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 3.3V (Max) | Package / Case SOD-923 |
Voltage - Breakdown (Min) 5.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 10V | Base Product Number |
Current - Peak Pulse (10/1000µs) 6A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13400 € | 1,34 € |
| 100 | 0,08350 € | 8,35 € |
| 500 | 0,06116 € | 30,58 € |
| 1.000 | 0,05393 € | 53,93 € |
| 2.000 | 0,04783 € | 95,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,03835 € | 306,80 € |
| 16.000 | 0,03470 € | 555,20 € |
| 24.000 | 0,03284 € | 788,16 € |
| 40.000 | 0,03075 € | 1.230,00 € |
| 56.000 | 0,02951 € | 1.652,56 € |
| 80.000 | 0,02830 € | 2.264,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27280 € |

