
PJ74LVC1G04C5_R1_00301 | |
|---|---|
DigiKey Part Number | 3757-PJ74LVC1G04C5_R1_00301TR-ND - Tape & Reel (TR) 3757-PJ74LVC1G04C5_R1_00301CT-ND - Cut Tape (CT) 3757-PJ74LVC1G04C5_R1_00301DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJ74LVC1G04C5_R1_00301 |
Description | SINGLE, INVERTERGATE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | IC Channel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04100 € | 0,41 € |
| 25 | 0,03520 € | 0,88 € |
| 100 | 0,02950 € | 2,95 € |
| 250 | 0,02660 € | 6,65 € |
| 500 | 0,02494 € | 12,47 € |
| 1.000 | 0,02353 € | 23,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02180 € | 65,40 € |
| 6.000 | 0,02096 € | 125,76 € |
| 9.000 | 0,02054 € | 184,86 € |
| 15.000 | 0,02007 € | 301,05 € |
| 21.000 | 0,01979 € | 415,59 € |
| 30.000 | 0,01953 € | 585,90 € |
| 75.000 | 0,01896 € | 1.422,00 € |
| 150.000 | 0,01862 € | 2.793,00 € |
| 300.000 | 0,01834 € | 5.502,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |

