
PE4136C2A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PE4136C2A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PE4136C2A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PE4136C2A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE4136C2A-AU_R1_000A1 |
Description | TVS DIODE 36VWM 75VC SOT23 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 75V Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 36V (Max) | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 75V | |
Current - Peak Pulse (10/1000µs) | 9A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 100pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06961 € | 208,83 € |
| 6.000 | 0,06292 € | 377,52 € |
| 9.000 | 0,05950 € | 535,50 € |
| 15.000 | 0,05566 € | 834,90 € |
| 21.000 | 0,05339 € | 1.121,19 € |
| 30.000 | 0,05118 € | 1.535,40 € |
| 75.000 | 0,04632 € | 3.474,00 € |
| 150.000 | 0,04426 € | 6.639,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22500 € | 2,25 € |
| 100 | 0,15260 € | 15,26 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |

