


P4FL58A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4FL58A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4FL58A_R1_00001CT-ND - Cut Tape (CT) 3757-P4FL58A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4FL58A_R1_00001 |
Description | TVS DIODE 58VWM 93.6VC SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 93.6V Clamp 4.3A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58V | |
Voltage - Breakdown (Min) | 64.4V | |
Voltage - Clamping (Max) @ Ipp | 93.6V | |
Current - Peak Pulse (10/1000µs) | 4.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14612 € | 438,36 € |
| 6.000 | 0,13379 € | 802,74 € |
| 9.000 | 0,12751 € | 1.147,59 € |
| 15.000 | 0,12045 € | 1.806,75 € |
| 21.000 | 0,11627 € | 2.441,67 € |
| 30.000 | 0,11221 € | 3.366,30 € |
| 75.000 | 0,11057 € | 8.292,75 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,78120 € |

