
BAV99-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAV99-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAV99-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAV99-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99-AU_R1_000A1 |
Description | DIODE ARRAY GP 75V 150MA SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 150mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Manufacturer Panjit International Inc. | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -55°C ~ 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 1 Pair Series Connection | Qualification AEC-Q101 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 150mA | Supplier Device Package SOT-23 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06200 € | 0,62 € |
| 100 | 0,03800 € | 3,80 € |
| 500 | 0,02736 € | 13,68 € |
| 1.000 | 0,02389 € | 23,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01945 € | 58,35 € |
| 6.000 | 0,01720 € | 103,20 € |
| 9.000 | 0,01604 € | 144,36 € |
| 15.000 | 0,01475 € | 221,25 € |
| 21.000 | 0,01398 € | 293,58 € |
| 30.000 | 0,01323 € | 396,90 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12400 € |





