
T25T-L | |
|---|---|
DigiKey Part Number | 298-14128-ND |
Manufacturer | |
Manufacturer Product Number | T25T-L |
Description | SPIRAL WRAP 1/4" X 50' NATURAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.250" (6.35mm) X 50.00' (15.24m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 2.000" (50.80mm) | |
Diameter - Outside, Non-Expanded | 0.250" (6.35mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 50.00' (15.24m) | |
Wall Thickness | 0.030" (0.76mm) | |
Operating Temperature | -270°C ~ 180°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 480,17000 € | 480,17 € |
| 2 | 469,69500 € | 939,39 € |
| 3 | 463,66333 € | 1.390,99 € |
| 5 | 456,17000 € | 2.280,85 € |
| 7 | 451,29714 € | 3.159,08 € |
| 10 | 446,18400 € | 4.461,84 € |
| 25 | 433,29040 € | 10.832,26 € |
| 50 | 423,76580 € | 21.188,29 € |
| 100 | 414,43280 € | 41.443,28 € |
| Unit Price without VAT: | 480,17000 € |
|---|---|
| Unit Price with VAT: | 595,41080 € |










