
T19F-C0 | |
|---|---|
DigiKey Part Number | 298-14113-ND |
Manufacturer | |
Manufacturer Product Number | T19F-C0 |
Description | SPIRAL WRAP 0.188" X 100' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.188" (4.78mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Category | Material Polyethylene (PE) |
Manufacturer Panduit Corp | Color Black |
Series | Length 100' (30.48m) |
Packaging Bulk | Wall Thickness 0.035" (0.89mm) |
Part Status Active | Operating Temperature -40°C ~ 50°C |
Type Spiral Wrap | Abrasion Protection Abrasion Resistant |
Type Attributes Harness | Environment Protection Weather Resistant |
Diameter - Inside, Expanded 1.000" (25.40mm) | Material Flammability Rating UL94 HB |
Diameter - Outside, Non-Expanded 0.188" (4.78mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 99,05000 € | 99,05 € |
| 2 | 96,90000 € | 193,80 € |
| 3 | 95,66667 € | 287,00 € |
| 5 | 94,13000 € | 470,65 € |
| 7 | 93,13143 € | 651,92 € |
| 10 | 92,08300 € | 920,83 € |
| Unit Price without VAT: | 99,05000 € |
|---|---|
| Unit Price with VAT: | 122,82200 € |


