
R4PCN | |
|---|---|
DigiKey Part Number | R4PCN-ND |
Manufacturer | |
Manufacturer Product Number | R4PCN |
Description | RACK STEEL 30X23.2X84 BLACK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Metal, Steel Open Rack Open Rack, Single Frame 30.000" L x 23.250" W x 84.000" H (762.00mm x 590.55mm x 2133.60mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Open Rack | |
Style | Open Rack, Single Frame | |
Number of Units | 45U | |
Dimensions - Panel | - | |
Dimensions - Overall | 30.000" L x 23.250" W x 84.000" H (762.00mm x 590.55mm x 2133.60mm) | |
Door | - | |
Features | - | |
Mounting Rails | - | |
Ventilation | - | |
Material | Metal, Steel | |
Color | Black | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1.333,42000 € | 1.333,42 € |
| 5 | 1.266,51200 € | 6.332,56 € |
| 10 | 1.238,66000 € | 12.386,60 € |
| 25 | 1.202,69560 € | 30.067,39 € |
| 50 | 1.176,13680 € | 58.806,84 € |
| Unit Price without VAT: | 1.333,42000 € |
|---|---|
| Unit Price with VAT: | 1.653,44080 € |


