


JMJH2W-X20 | |
|---|---|
DigiKey Part Number | 298-14564-ND |
Manufacturer | |
Manufacturer Product Number | JMJH2W-X20 |
Description | CBL SUPPORT J-HOOK WALL MOUNT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Support, J-Hook Black Wall Mount, Fastener 2.000" (50.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Support, J-Hook | |
Type Attributes | - | |
Opening Size | 2.000" (50.80mm) | |
Mounting Type | Wall Mount, Fastener | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Length | 3.410" (86.61mm) | |
Width | 1.750" (44.45mm) | |
Height | 4.750" (120.65mm) | |
Panel Hole Size | - | |
Material Thickness | - | |
Material Flammability Rating | - | |
Adhesive | - | |
Features | Slotted for Tak-Ty® Cable | |
Screw Size | 1/4" (M6) | |
Bundle Center to Mounting Center | - | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,66000 € | 5,66 € |
| 10 | 5,26800 € | 52,68 € |
| 30 | 5,08833 € | 152,65 € |
| 50 | 5,00700 € | 250,35 € |
| 100 | 4,89870 € | 489,87 € |
| 250 | 4,75892 € | 1.189,73 € |
| 500 | 4,65570 € | 2.327,85 € |
| 1.000 | 4,55460 € | 4.554,60 € |
| 2.500 | 4,42407 € | 11.060,18 € |
| Unit Price without VAT: | 5,66000 € |
|---|---|
| Unit Price with VAT: | 7,01840 € |


