



TQ2SA-24V-Z | |
|---|---|
DigiKey Part Number | 255-2263-2-ND - Tape & Reel (TR) 255-2263-1-ND - Cut Tape (CT) 255-2263-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TQ2SA-24V-Z |
Description | RELAY TELECOM DPDT 500MA 24V |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TQ2SA-24V-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 24VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 125VAC, 220VDC - Max | |
Load - Max Switching | 250VA, 440W | |
Coil Current | 8.3 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 18 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 2.88 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,86000 € | 1,86 € |
| 10 | 1,65500 € | 16,55 € |
| 25 | 1,58040 € | 39,51 € |
| 50 | 1,52640 € | 76,32 € |
| 100 | 1,47410 € | 147,41 € |
| 250 | 1,40768 € | 351,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,35940 € | 679,70 € |
| 1.000 | 1,31272 € | 1.312,72 € |
| 1.500 | 1,28615 € | 1.929,22 € |
| 2.500 | 1,25343 € | 3.133,58 € |
| 3.500 | 1,23233 € | 4.313,15 € |
| 5.000 | 1,21033 € | 6.051,65 € |
| Unit Price without VAT: | 1,86000 € |
|---|---|
| Unit Price with VAT: | 2,30640 € |







