
EEE-FKA331XSP | |
|---|---|
DigiKey Part Number | P18947TR-ND - Tape & Reel (TR) P18947CT-ND - Cut Tape (CT) P18947DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FKA331XSP |
Description | CAP ALUM 330UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 330 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 340mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FKA331XSP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 340mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 182 mA @ 120 Hz | |
Ripple Current @ High Frequency | 280 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,38700 € | 3,87 € |
| 50 | 0,31080 € | 15,54 € |
| 100 | 0,28310 € | 28,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,19488 € | 175,39 € |
| 1.800 | 0,17693 € | 318,47 € |
| 2.700 | 0,17384 € | 469,37 € |
| 4.500 | 0,17065 € | 767,92 € |
| 6.300 | 0,16830 € | 1.060,29 € |
| 9.000 | 0,16775 € | 1.509,75 € |
| 10.800 | 0,16571 € | 1.789,67 € |
| 21.600 | 0,16143 € | 3.486,89 € |
| 22.500 | 0,16100 € | 3.622,50 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,83080 € |

