
APT1211W | |
|---|---|
DigiKey Part Number | 255-5946-ND |
Manufacturer | |
Manufacturer Product Number | APT1211W |
Description | OPTOISOLATOR 5KV TRIAC 1CH 4-DIP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 5000Vrms 1 Channel 4-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | Yes | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 500V/µs | |
Current - LED Trigger (Ift) (Max) | 10mA | |
Current - On State (It (RMS)) (Max) | 100 mA | |
Current - Hold (Ih) | 3.5mA | |
Turn On Time | 100µs (Max) | |
Voltage - Forward (Vf) (Typ) | 1.21V | |
Current - DC Forward (If) (Max) | 50 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP (0.400", 10.16mm) | |
Supplier Device Package | 4-DIP | |
Approval Agency | cUR, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,69000 € | 1,69 € |
| 10 | 1,20600 € | 12,06 € |
| 100 | 0,91860 € | 91,86 € |
| 500 | 0,79194 € | 395,97 € |
| 1.000 | 0,75063 € | 750,63 € |
| 2.000 | 0,71563 € | 1.431,26 € |
| 5.000 | 0,67746 € | 3.387,30 € |
| 10.000 | 0,65371 € | 6.537,10 € |
| Unit Price without VAT: | 1,69000 € |
|---|---|
| Unit Price with VAT: | 2,09560 € |

