
ERA-8ARB9312V | |
|---|---|
DigiKey Part Number  | P18734TR-ND - Tape & Reel (TR) P18734CT-ND - Cut Tape (CT) P18734DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ERA-8ARB9312V  | 
Description  | RES SMD 93.1K OHM 0.1% 1/4W 1206  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 93.1 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thin Film  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ERA-8ARB9312V Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Resistance  | ||
Tolerance  | ||
Power (Watts)  | ||
Composition  | ||
Features  | Automotive AEC-Q200  | |
Temperature Coefficient  | ±10ppm/°C  | |
Operating Temperature  | -55°C ~ 155°C  | |
Package / Case  | 1206 (3216 Metric)  | |
Supplier Device Package  | ||
Ratings  | -  | |
Size / Dimension  | 0.126" L x 0.063" W (3.20mm x 1.60mm)  | |
Height - Seated (Max)  | 0.028" (0.70mm)  | |
Number of Terminations  | 2  | |
Failure Rate  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,72000 € | 0,72 € | 
| 10 | 0,59600 € | 5,96 € | 
| 25 | 0,55240 € | 13,81 € | 
| 50 | 0,52220 € | 26,11 € | 
| 100 | 0,49440 € | 49,44 € | 
| 250 | 0,46132 € | 115,33 € | 
| 500 | 0,43908 € | 219,54 € | 
| 1.000 | 0,41911 € | 419,11 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,39246 € | 1.962,30 € | 
| 10.000 | 0,37873 € | 3.787,30 € | 
| 15.000 | 0,37150 € | 5.572,50 € | 
| Unit Price without VAT: | 0,72000 € | 
|---|---|
| Unit Price with VAT: | 0,89280 € | 

