Parametric Equivalent
Direct
Similar

ERA-8ARB242V | |
|---|---|
DigiKey Part Number  | P2.4KCSTR-ND - Tape & Reel (TR) P2.4KCSCT-ND - Cut Tape (CT) P2.4KCSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ERA-8ARB242V  | 
Description  | RES SMD 2.4K OHM 0.1% 1/4W 1206  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 2.4 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thin Film  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ERA-8ARB242V Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Resistance  | ||
Tolerance  | ||
Power (Watts)  | ||
Composition  | ||
Features  | Automotive AEC-Q200  | |
Temperature Coefficient  | ±10ppm/°C  | |
Operating Temperature  | -55°C ~ 155°C  | |
Package / Case  | 1206 (3216 Metric)  | |
Supplier Device Package  | ||
Ratings  | -  | |
Size / Dimension  | 0.126" L x 0.063" W (3.20mm x 1.60mm)  | |
Height - Seated (Max)  | 0.028" (0.70mm)  | |
Number of Terminations  | 2  | |
Failure Rate  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,69000 € | 0,69 € | 
| 10 | 0,57400 € | 5,74 € | 
| 25 | 0,53240 € | 13,31 € | 
| 50 | 0,50320 € | 25,16 € | 
| 100 | 0,47640 € | 47,64 € | 
| 250 | 0,44444 € | 111,11 € | 
| 500 | 0,42294 € | 211,47 € | 
| 1.000 | 0,40367 € | 403,67 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,38079 € | 1.903,95 € | 
| 10.000 | 0,37872 € | 3.787,20 € | 
| 15.000 | 0,37150 € | 5.572,50 € | 
| Unit Price without VAT: | 0,69000 € | 
|---|---|
| Unit Price with VAT: | 0,85560 € | 




