


EEH-ZK1V391UV | |
|---|---|
DigiKey Part Number | P125009TR-ND - Tape & Reel (TR) P125009CT-ND - Cut Tape (CT) P125009DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1V391UV |
Description | CAP ALUMHYB 390UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 390 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1V391UV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 390 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 420 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,25000 € | 2,25 € |
| 10 | 1,49000 € | 14,90 € |
| 50 | 1,17700 € | 58,85 € |
| 100 | 1,07800 € | 107,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,92524 € | 462,62 € |
| 1.000 | 0,87073 € | 870,73 € |
| 1.500 | 0,84323 € | 1.264,85 € |
| 2.500 | 0,81258 € | 2.031,45 € |
| 3.500 | 0,79457 € | 2.780,99 € |
| 5.000 | 0,77718 € | 3.885,90 € |
| 6.000 | 0,76891 € | 4.613,46 € |
| Unit Price without VAT: | 2,25000 € |
|---|---|
| Unit Price with VAT: | 2,79000 € |




