

EEH-ZC1J560P | |
|---|---|
DigiKey Part Number | 10-EEH-ZC1J560PTR-ND - Tape & Reel (TR) 10-EEH-ZC1J560PCT-ND - Cut Tape (CT) 10-EEH-ZC1J560PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1J560P |
Description | CAP ALUM HYBRID 56UF 20% 63V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 56 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1J560P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 56 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 210 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,91500 € | 9,15 € |
| 50 | 0,85820 € | 42,91 € |
| 100 | 0,73980 € | 73,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,63800 € | 319,00 € |
| 1.000 | 0,60167 € | 601,67 € |
| 1.500 | 0,58054 € | 870,81 € |
| 2.500 | 0,55961 € | 1.399,03 € |
| 3.500 | 0,54582 € | 1.910,37 € |
| 5.000 | 0,53194 € | 2.659,70 € |
| 6.000 | 0,52184 € | 3.131,04 € |
| 12.000 | 0,51344 € | 6.161,28 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,67400 € |











