
EEE-FT1V330AR | |
|---|---|
DigiKey Part Number | PCE5013TR-ND - Tape & Reel (TR) PCE5013CT-ND - Cut Tape (CT) PCE5013DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1V330AR |
Description | CAP ALUM 33UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1V330AR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,31200 € | 3,12 € |
| 50 | 0,23200 € | 11,60 € |
| 100 | 0,20670 € | 20,67 € |
| 500 | 0,16292 € | 81,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,13421 € | 134,21 € |
| 2.000 | 0,13114 € | 262,28 € |
| 3.000 | 0,12287 € | 368,61 € |
| 5.000 | 0,12217 € | 610,85 € |
| 7.000 | 0,12174 € | 852,18 € |
| 10.000 | 0,11378 € | 1.137,80 € |
| 12.000 | 0,11138 € | 1.336,56 € |
| 24.000 | 0,11072 € | 2.657,28 € |
| 25.000 | 0,10848 € | 2.712,00 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,62000 € |

