
EEE-FK1K470SL | |
|---|---|
DigiKey Part Number | 10-EEE-FK1K470SLTR-ND - Tape & Reel (TR) 10-EEE-FK1K470SLCT-ND - Cut Tape (CT) 10-EEE-FK1K470SLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1K470SL |
Description | CAP ALUM 47UF 20% 80V SMD |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1.3Ohm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1K470SL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 1.3Ohm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 84.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 130 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,61600 € | 6,16 € |
| 50 | 0,46980 € | 23,49 € |
| 100 | 0,42360 € | 42,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,35026 € | 175,13 € |
| 1.000 | 0,32462 € | 324,62 € |
| 1.500 | 0,31167 € | 467,50 € |
| 2.500 | 0,29725 € | 743,12 € |
| 3.500 | 0,28877 € | 1.010,70 € |
| 5.000 | 0,28058 € | 1.402,90 € |
| 6.000 | 0,27668 € | 1.660,08 € |
| 12.000 | 0,26350 € | 3.162,00 € |
| 12.500 | 0,26279 € | 3.284,88 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,19040 € |

