
EEE-FK1H100V | |
|---|---|
DigiKey Part Number | 10-EEE-FK1H100VTR-ND - Tape & Reel (TR) 10-EEE-FK1H100VCT-ND - Cut Tape (CT) 10-EEE-FK1H100VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1H100V |
Description | CAP ALUM 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 880mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1H100V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 880mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 123.75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 165 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,99000 € | 0,99 € |
| 10 | 0,63400 € | 6,34 € |
| 50 | 0,48380 € | 24,19 € |
| 100 | 0,43650 € | 43,65 € |
| 500 | 0,35464 € | 177,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,33514 € | 335,14 € |
| 2.000 | 0,31331 € | 626,62 € |
| 3.000 | 0,30230 € | 906,90 € |
| 5.000 | 0,29002 € | 1.450,10 € |
| 7.000 | 0,28281 € | 1.979,67 € |
| 10.000 | 0,27585 € | 2.758,50 € |
| 12.000 | 0,27253 € | 3.270,36 € |
| 24.000 | 0,26133 € | 6.271,92 € |
| 25.000 | 0,26073 € | 6.518,25 € |
| Unit Price without VAT: | 0,99000 € |
|---|---|
| Unit Price with VAT: | 1,22760 € |

