
EEE-1EA471UAP | |
|---|---|
DigiKey Part Number | PCE4605TR-ND - Tape & Reel (TR) PCE4605CT-ND - Cut Tape (CT) PCE4605DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1EA471UAP |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1EA471UAP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 380 mA @ 120 Hz | |
Ripple Current @ High Frequency | 646 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,46200 € | 4,62 € |
| 50 | 0,35880 € | 17,94 € |
| 100 | 0,31610 € | 31,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,20570 € | 102,85 € |
| 1.000 | 0,19641 € | 196,41 € |
| 1.500 | 0,19132 € | 286,98 € |
| 2.500 | 0,18611 € | 465,27 € |
| 3.500 | 0,18409 € | 644,32 € |
| 5.000 | 0,18341 € | 917,05 € |
| 6.000 | 0,18309 € | 1.098,54 € |
| 12.000 | 0,18197 € | 2.183,64 € |
| 12.500 | 0,18191 € | 2.273,88 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,94240 € |

